Sweden
Sweden has an international business environment that is modern, open and business-friendly. Skilled professionals, smooth business procedures and receptivity to international partnerships make it an easy country to operate in. Information is readily available, open and transparent. (From Invest Sweden). Read more here.
Sweden Facts
| Capital: | Stockholm | ||
| Language: | Swedish | ||
| Population: | 9.3 million | ||
| Currency: | 1 krona=100 öre | ||
| Area: | 450,000 km² (174,000 sq mi) | ||
| Political system: | Parliamentary democracy | ||
Average temperatures
| JANUARY | JULY | |
| Malmö | -0.2°C (+31.6°F) | +16.8°C (62.2°F) |
| Stockholm | -2.8°C (+27.0°F) | +17.2°C (63.0°F) |
| Kiruna | -16.0°C (+3.2°F) | +12.8°C (55.0°F) |
More information on Sweden
Visit Sweden – the Official website for tourism and travel information

